Home
Course Detail
| You Will Learn To: |
|---|
| Analyze and clean large datasets |
| Build predictive ML models |
| Work with AI frameworks for automation |
| Visualize insights with Power BI / Tableau |
| Implement end-to-end ML workflows |
| Deploy AI models to production |
| Job Role | Average Salary Range (India) |
|---|---|
| Data Analyst | ₹5–10 LPA |
| Machine Learning Engineer | ₹6–12 LPA |
| AI Developer | ₹7–14 LPA |
| Data Scientist | ₹8–18 LPA |
The Data Science & AI Program at TechGenie Training transforms learners into data-driven professionals. From Python programming to deep learning, this course covers all the tools and frameworks needed to analyze, visualize, and build intelligent solutions.
| Specialization | Key Tools & Technologies | Project Example |
|---|---|---|
| Data Analytics with Python | NumPy, Pandas, Matplotlib | Sales Trend Analysis |
| Machine Learning | Scikit-Learn, TensorFlow, PyTorch | Loan Approval Prediction |
| Deep Learning & Neural Networks | CNN, RNN, Keras | Image Classification |
| Big Data Analytics | Hadoop, Spark, Hive | Real-Time Data Pipeline |
| Features | Benefits |
|---|---|
| Real-Time Datasets | Practice with real industry data |
| AI Project Mentorship | End-to-end project guidance |
| Placement Prep | Resume, LinkedIn & Interview sessions |
| Industry Tools | Learn Python, TensorFlow, Power BI |
| Lifetime Access | Get recorded sessions for revision |
| Category | Suitable For |
|---|---|
| 🎓 Students & Graduates | Those from Computer Science, Engineering, Statistics, Economics, or Business backgrounds seeking to enter data or AI careers. |
| 👩💻 Working Professionals | IT professionals, software engineers, analysts, or managers aiming to upskill into AI, ML, or data science roles. |
| 💼 Business & Marketing Professionals | Individuals who want to leverage analytics for strategic decision-making and business growth. |
| 🚀 Career Changers | Non-tech professionals eager to switch into a high-demand, data-driven industry with guided mentorship. |
| 🧩 Entrepreneurs & Startups | Founders who want to apply AI insights to automate, optimize, and scale their business operations. |
Build a data-driven career with AI expertise and hands-on analytics training.
Empowering students and professionals through real-world technology education.
We bridge the gap between learning and employability with hands-on, mentor-led courses designed for the modern job market.